Shapes
| Shape | # | % | Examples |
| Angled | 30 | 7 | |
| Wave | 35 | 8 | |
| Wavy-up | 69 | 16 | |
| Angled-up | 78 | 19 | |
| Fifty-Fifty | 209 | 50 | |
Sizes
| Size | # | % | Examples |
| 20x20 | 88 | 21 | |
| 10x10 | 95 | 23 | |
| 15x15 | 110 | 26 | |
| 5x5 | 128 | 30 | |
Number of Colors
| # Colors | # | % | Examples |
| 2 | 36 | 9 | |
| 3 | 93 | 22 | |
| 4 | 88 | 21 | |
| 5 | 204 | 48 | |
Palettes
| Palette | # | % | Examples |
| CMYK | 11 | 3 | |
| Obsidian | 22 | 5 | |
| Blue Amber | 22 | 5 | |
| Diamond | 22 | 5 | |
| Fluorite | 24 | 6 | |
| Ruby | 27 | 6 | |
| Emerald | 28 | 7 | |
| Amazonite | 31 | 7 | |
| Sunset sodalite | 32 | 8 | |
| Ocean Jasper | 33 | 8 | |
| Labradorite | 39 | 9 | |
| Ammolite | 40 | 10 | |
| Turquoise | 43 | 10 | |
| CMYK night | 47 | 11 | |
Beats
| Beat | # | % | Examples |
| Beat7 | 47 | 11 | |
| Beat2 | 49 | 12 | |
| Beat5 | 51 | 12 | |
| Beat3 | 52 | 12 | |
| Beat1 | 52 | 12 | |
| Beat8 | 53 | 13 | |
| Beat4 | 55 | 13 | |
| Beat6 | 62 | 15 | |